League Tables
Current standings for all Stoke Gifford CC teams
1st XI
Eighth Division North
Eighth Division North
| Pos | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frenchay CC - 4th XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 |
| 2 | Coalpit Heath CC - 3rd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 |
| 3 | Golden Hill CC - 5th XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11 |
| 4 | Stoke Gifford CC - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| 5 | Easton Cuttlefish CC - Saturday League XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 |
| 6 | Patchway CC - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| 7 | Frampton Cotterell CC - 2nd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| 8 | Bohemians CC - 2nd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| 9 | Chipping Sodbury CC - 4th XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
| 10 | Churchways CC - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
p Playedw Won (10)l Lost (0)c Cancelled (6)a Abandoned (6)lcn Team Conceded (-6)wcn Opposition Conceded (10)t Tied (5)BatP Batting Bonus PointsBowlP Bowling Bonus PointsPen Penalty PointsNRR Net run ratePts Points
Midweek XI
Division 6 East
Division 6 East
| Pos | Team | p | w | l | c | a | lcn | wcn | t | Pen | H2H | NRR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carsons & Mangotsfield CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Charlton Super Kings CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fury XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MOD Abbeywood CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Patchway CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stoke Gifford CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Winterbourne CC, Glos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p Playedw Won (2)l Lost (0)c Cancelled (1)a Abandoned (1)lcn Team Conceded (-1)wcn Opposition Conceded (2)t Tied (1)Pen Penalty PointsH2H Head to HeadNRR Net run ratePts Points
Full league tables are also available on Play-Cricket.
View on Play-Cricket