Chipping Sodbury CC 3rd XI vs Stoke Gifford CC 1st XI
Tuesday 16 June 2026
Date
Tuesday 16 June 2026
Venue
The Ridings
Competition
Bateman Trophy
Toss
Chipping Sodbury CC 3rd XI won the toss and chose to chipping sodbury cc - 3rd xi won the toss and elected to bat
Match Type
Limited Overs
Chipping Sodbury CC - 3rd XI - Won
Chipping Sodbury CC - 3rd XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Bruce Marques | b Joe Black | 11 | - | 1 | - | - |
| 2 | Reece Packer | b Joe Black | 45 | - | 4 | 4 | - |
| 3 | Jeremy Swatton | run out (Ian Semple) | 5 | - | 0 | 0 | - |
| 4 | James Millett | lbw b Shabir Azizi | 13 | - | 1 | 0 | - |
| 5 | Chris Meredith | c Shabir Azizi b jamie black | 10 | - | 1 | 0 | - |
| 6 | Ewan Frost | run out (Shabir Azizi) | 7 | - | 1 | 0 | - |
| 7 | Sam Crabbe | b Jamie Franks | 8 | - | 1 | 0 | - |
| 8 | Oliver Hunter | c Lewis Jefferies b jamie black | 17 | - | 2 | 0 | - |
| 9 | Archie Meredith | run out (Joe Black) | 12 | - | 1 | 0 | - |
| 10 | Charlie Wiffen | not out | 10 | - | 0 | 1 | - |
| 11 | Angus Howard | b Joe Black | 0 | - | 0 | 0 | - |
Extras (b 2, lb 6, w 7, nb 2)17
Total155 (20.0 ov)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Lewis Jefferies | 4 | 0 | 43 | 0 | 10.75 | 0 | 0 |
| Joe Black | 4 | 0 | 34 | 3 | 8.50 | 0 | 0 |
| Shabir Azizi | 4 | 0 | 14 | 1 | 3.50 | 0 | 0 |
| Jamie Franks | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
| jamie black | 4 | 0 | 26 | 2 | 6.50 | 0 | 0 |
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Matt Semple | c Unsure b Unsure | 8 | - | 1 | 0 | - |
| 2 | Henry Birt | b Unsure | 16 | - | 1 | 0 | - |
| 3 | Lewis Jefferies | not out | 52 | - | 7 | 0 | - |
| 4 | Shabir Azizi | c Unsure b Unsure | 23 | - | 3 | 0 | - |
| 5 | Lewis Russell | b Unsure | 20 | - | 1 | 0 | - |
| 6 | Ian Semple | not out | 2 | - | 0 | 0 | - |
| 7 | jamie black | did not bat | - | - | - | - | |
| 8 | Joe Black | did not bat | - | - | - | - | |
| 9 | Jamie Franks | did not bat | - | - | - | - | |
| 10 | Robbie Seward | did not bat | - | - | - | - | |
| 11 | Nathan Wiltshire | did not bat | - | - | - | - |
Extras (lb 7, w 8, nb 1)16
Total135-4 (20 ov)