Stoke Gifford CC Twenty20 vs Fury XI Twenty20
Wednesday 13 May 2026
Date
Wednesday 13 May 2026
Venue
Stoke Gifford Cricket Club
Competition
Division 6 East
Toss
Fury XI Twenty20 won the toss and chose to fury xi - twenty20 won the toss and elected to bat
Match Type
Limited Overs (20 overs)
Fury XI - Twenty20 - Won
Fury XI - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Vivek VijayKumar | b Tom Meadows | 5 | 16 | 0 | 0 | 31.3 |
| 2 | Chaitanya Csk | b Tom Meadows | 11 | 5 | 1 | 1 | 220.0 |
| 3 | Jagadeesh Thota | b Tom Meadows | 0 | 2 | 0 | 0 | 0.0 |
| 4 | Manoj Prabhakar | c Lewis Jefferies b Shabir Azizi | 26 | 37 | 2 | 0 | 70.3 |
| 5 | Anil Kumar | b Tom Meadows | 0 | 1 | 0 | 0 | 0.0 |
| 6 | Anand Nimkar | b Roland Jones | 24 | 26 | 1 | 1 | 92.3 |
| 7 | Bhaskar Ganta | b Rich Stadden | 13 | 11 | 0 | 1 | 118.2 |
| 8 | Krishna Aluri | b Rich Stadden | 5 | 4 | 1 | 0 | 125.0 |
| 9 | Anurag Mishra | not out | 18 | 11 | 0 | 2 | 163.6 |
| 10 | Pavan Raj | not out | 7 | 10 | 0 | 0 | 70.0 |
| 11 | Dileep Merugumilli | did not bat | - | - | - | - | |
| 12 | Girish Kumar | did not bat | - | - | - | - |
Extras (b 3, lb 2, w 11, nb 3)19
Total128-8 (20.0 ov)
Fall of Wickets
12-1 (Chaitanya Csk), 12-2 (Jagadeesh Thota), 22-3 (Vivek VijayKumar), 22-4 (Anil Kumar), 78-5 (Anand Nimkar), 82-6 (Manoj Prabhakar), 93-7 (Bhaskar Ganta), 108-8 (Krishna Aluri)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Robbie Seward | 3.0 | 0 | 23 | 0 | 7.67 | 0 | 6 |
| Tom Meadows | 4.0 | 0 | 9 | 4 | 2.25 | 2 | 0 |
| Jamie Franks | 3.0 | 0 | 23 | 0 | 7.67 | 0 | 1 |
| Roland Jones | 2.0 | 0 | 13 | 1 | 6.50 | 0 | 2 |
| Shabir Azizi | 4.0 | 0 | 21 | 1 | 5.25 | 0 | 2 |
| Rich Stadden | 4.0 | 0 | 34 | 2 | 8.50 | 1 | 0 |
Stoke Gifford CC - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Jefferies | retired not out | 21 | 19 | 2 | 1 | 110.5 |
| 2 | Alexander Carr | b Vivek VijayKumar | 14 | 18 | 1 | 0 | 77.8 |
| 3 | Nathan Wiltshire | run out (Unsure) | 3 | 14 | 0 | 0 | 21.4 |
| 4 | Roland Jones | c Unsure b Anand Nimkar | 12 | 29 | 0 | 0 | 41.4 |
| 5 | Oliver Knight | b Anand Nimkar | 0 | 7 | 0 | 0 | 0.0 |
| 6 | Jamie Franks | c Unsure b Bhaskar Ganta | 18 | 17 | 3 | 0 | 105.9 |
| 7 | Robbie Seward | run out (Unsure) | 2 | 4 | 0 | 0 | 50.0 |
| 8 | Shabir Azizi | not out | 11 | 11 | 0 | 1 | 100.0 |
| 9 | Tom Meadows | not out | 5 | 4 | 1 | 0 | 125.0 |
| 10 | Ryan Edwards | did not bat | - | - | - | - | |
| 11 | Rich Stadden | did not bat | - | - | - | - |
Extras (b 2, lb 3, w 6, nb 3)14
Total100-6 (20.0 ov)
Fall of Wickets
40-1 (Alexander Carr), 47-2 (Nathan Wiltshire), 51-3 (Oliver Knight), 72-4 (Roland Jones), 80-5 (Robbie Seward), 80-6 (Jamie Franks)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Krishna Aluri | 2.0 | 0 | 9 | 0 | 4.50 | 0 | 2 |
| Dileep Merugumilli | 2.0 | 0 | 9 | 0 | 4.50 | 0 | 0 |
| Anil Kumar | 1.0 | 0 | 11 | 0 | 11.00 | 0 | 0 |
| Jagadeesh Thota | 3.0 | 0 | 21 | 0 | 7.00 | 0 | 0 |
| Vivek VijayKumar | 3.0 | 2 | 1 | 1 | 0.33 | 0 | 0 |
| Pavan Raj | 3.0 | 0 | 9 | 0 | 3.00 | 0 | 1 |
| Anand Nimkar | 3.0 | 1 | 13 | 2 | 4.33 | 2 | 0 |
| Bhaskar Ganta | 2.0 | 0 | 10 | 1 | 5.00 | 0 | 3 |
| Chaitanya Csk | 1.0 | 0 | 12 | 0 | 12.00 | 1 | 0 |