Stoke Gifford CC Twenty20 vs Bradley Stoke & Almondsbury CC Twenty20
Wednesday 23 July 2025
Date
Wednesday 23 July 2025
Venue
Stoke Gifford Cricket Club
Toss
Bradley Stoke & Almondsbury CC Twenty20 won the toss and chose to bradley stoke & almondsbury cc - twenty20 won the toss and elected to bat
Match Type
Limited Overs
Bradley Stoke & Almondsbury CC - Twenty20 - Won
Bradley Stoke & Almondsbury CC - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Mency Mathew | b Robbie Seward | 20 | 14 | 4 | 0 | 142.9 |
| 2 | Toby Price | c Sam Horner b Sam Horner | 23 | 31 | 4 | 0 | 74.2 |
| 3 | matt winward | c Lewis Jefferies b Jamie Franks | 27 | 18 | 6 | 0 | 150.0 |
| 4 | Richard Lang | not out | 41 | 34 | 5 | 0 | 120.6 |
| 5 | avyukt chinthalaphani | c Henry Birt b Sam Horner | 0 | 1 | 0 | 0 | 0.0 |
| 6 | Gareth Price | b Sam Horner | 4 | 7 | 0 | 0 | 57.1 |
| 7 | Adithya Dattatreya | not out | 6 | 16 | 1 | 0 | 37.5 |
| 8 | George Malin | did not bat | - | - | - | - | |
| 9 | Asadullah Hussain | did not bat | - | - | - | - | |
| 10 | Owen Caherty | did not bat | - | - | - | - | |
| 11 | Arjhith Mohanraj | did not bat | - | - | - | - |
Extras (b 5, lb 1, w 10, nb 3)19
Total140-5 (20.0 ov)
Fall of Wickets
33-1 (Mency Mathew), 70-2 (matt winward), 108-3 (Toby Price), 108-4 (avyukt chinthalaphani), 114-5 (Gareth Price)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Ben Rencher | 4.0 | 0 | 29 | 0 | 7.25 | 2 | 2 |
| Robbie Seward | 3.0 | 0 | 21 | 1 | 7.00 | 0 | 4 |
| Jamie Franks | 3.0 | 0 | 22 | 1 | 7.33 | 0 | 0 |
| Aekam Singh | 3.0 | 0 | 25 | 0 | 8.33 | 0 | 2 |
| Rich Stadden | 3.0 | 0 | 18 | 0 | 6.00 | 0 | 2 |
| Sam Horner | 4.0 | 0 | 19 | 3 | 4.75 | 1 | 0 |
Stoke Gifford CC - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Robbie Seward | c matt winward b Asadullah Hussain | 0 | 1 | 0 | 0 | 0.0 |
| 2 | Jamie Franks | c Richard Lang b Arjhith Mohanraj | 28 | 41 | 1 | 0 | 68.3 |
| 3 | Ryan Edwards | c matt winward b George Malin | 0 | 11 | 0 | 0 | 0.0 |
| 4 | Aekam Singh | c Asadullah Hussain b avyukt chinthalaphani | 22 | 30 | 3 | 0 | 73.3 |
| 5 | Henry Birt | b Gareth Price | 13 | 14 | 2 | 0 | 92.9 |
| 6 | Lewis Jefferies | not out | 18 | 21 | 4 | 0 | 85.7 |
| 7 | Ben Rencher | b Gareth Price | 0 | 1 | 0 | 0 | 0.0 |
| 8 | Roland Jones | not out | 1 | 1 | 0 | 0 | 100.0 |
| 9 | Sam Horner | did not bat | - | - | - | - | |
| 10 | Nathan Wiltshire | did not bat | - | - | - | - | |
| 11 | Rich Stadden | did not bat | - | - | - | - |
Extras (b 9, lb 1, w 10, nb 2)22
Total104-6 (20.0 ov)
Fall of Wickets
0-1 (Robbie Seward), 7-2 (Ryan Edwards), 50-3 (Jamie Franks), 58-4 (Aekam Singh), 99-5 (Lewis Jefferies), 99-6 (Ben Rencher)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Asadullah Hussain | 3.0 | 2 | 1 | 1 | 0.33 | 0 | 0 |
| George Malin | 3.0 | 0 | 6 | 1 | 2.00 | 0 | 0 |
| Owen Caherty | 3.0 | 0 | 24 | 0 | 8.00 | 0 | 0 |
| Arjhith Mohanraj | 4.0 | 0 | 19 | 1 | 4.75 | 2 | 0 |
| avyukt chinthalaphani | 2.0 | 0 | 10 | 1 | 5.00 | 0 | 5 |
| Adithya Dattatreya | 3.0 | 0 | 20 | 0 | 6.67 | 0 | 3 |
| Mency Mathew | 1.0 | 0 | 5 | 0 | 5.00 | 0 | 2 |
| Gareth Price | 1.0 | 0 | 9 | 3 | 9.00 | 0 | 0 |