Stapleton CC, Bristol 2nd XI vs Stoke Gifford CC 1st XI
Wednesday 4 June 2025
Date
Wednesday 4 June 2025
Venue
Sleepy Hollow
Competition
Bateman Trophy
Toss
Stapleton CC, Bristol 2nd XI won the toss and chose to stapleton cc, bristol - 2nd xi won the toss and elected to field
Match Type
Limited Overs
Stapleton CC, Bristol - 2nd XI - Won
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Mark Lippiatt | c Kush Patel b Ben Hatts | 25 | 19 | 4 | 0 | 131.6 |
| 2 | Matt Semple | run out (Arthur Dinham) | 14 | 18 | 2 | 0 | 77.8 |
| 3 | Ben Rencher | c Aaman Syed b Kush Patel | 91 | 44 | 8 | 8 | 206.8 |
| 4 | Lewis Jefferies | b Alex Long | 17 | 18 | 3 | 0 | 94.4 |
| 5 | Lewis Russell | lbw b Alex Long | 0 | 3 | 0 | 0 | 0.0 |
| 6 | Ian Semple | not out | 14 | 17 | 2 | 0 | 82.4 |
| 7 | jamie black | not out | 0 | 3 | 0 | 0 | 0.0 |
| 8 | Roland Jones | did not bat | - | - | - | - | |
| 9 | Jamie Franks | did not bat | - | - | - | - | |
| 10 | Robbie Seward | did not bat | - | - | - | - | |
| 11 | Tom Meadows | did not bat | - | - | - | - |
Extras (b 1, lb 4, w 5, nb 2)12
Total173-5 (20.0 ov)
Fall of Wickets
21-1 (Matt Semple), 70-2 (Mark Lippiatt), 101-3 (Lewis Jefferies), 101-4 (Lewis Russell), 172-5 (Ben Rencher)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Kush Patel | 4.0 | 0 | 30 | 1 | 7.50 | 1 | 1 |
| Arthur Dinham | 4.0 | 0 | 31 | 0 | 7.75 | 0 | 0 |
| Ben Hatts | 4.0 | 0 | 35 | 1 | 8.75 | 0 | 3 |
| Alex Long | 4.0 | 1 | 36 | 2 | 9.00 | 1 | 1 |
| Aaman Syed | 4.0 | 0 | 36 | 0 | 9.00 | 0 | 0 |
Stapleton CC, Bristol - 2nd XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Harry Giles | run out (Ben Rencher) | 14 | 11 | 1 | 1 | 127.3 |
| 2 | Irfan Omar | c Lewis Jefferies b Mark Lippiatt | 57 | 31 | 5 | 5 | 183.9 |
| 3 | Callum Birkinshaw | c Lewis Jefferies b Jamie Franks | 39 | 15 | 1 | 5 | 260.0 |
| 4 | Guy Wilson | b Mark Lippiatt | 4 | 6 | 0 | 0 | 66.7 |
| 5 | Ian Purchase | not out | 25 | 30 | 4 | 1 | 83.3 |
| 6 | Ken Gainsford | b Mark Lippiatt | 23 | 18 | 2 | 2 | 127.8 |
| 7 | Ben Hatts | not out | 0 | 3 | 0 | 0 | 0.0 |
| 8 | Arthur Dinham | did not bat | - | - | - | - | |
| 9 | Alex Long | did not bat | - | - | - | - | |
| 10 | Kush Patel | did not bat | - | - | - | - | |
| 11 | Aaman Syed | did not bat | - | - | - | - |
Extras (b 1, lb 2, w 8, nb 3)14
Total176-5 (18.3 ov)
Fall of Wickets
39-1 (Harry Giles), 116-2 (Callum Birkinshaw), 122-3 (Irfan Omar), 127-4 (Guy Wilson), 165-5 (Ken Gainsford)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Lewis Jefferies | 3.3 | 0 | 28 | 0 | 8.48 | 0 | 6 |
| Ben Rencher | 4.0 | 0 | 35 | 0 | 8.75 | 2 | 1 |
| jamie black | 2.0 | 0 | 42 | 0 | 21.00 | 0 | 0 |
| Lewis Russell | 1.0 | 0 | 19 | 0 | 19.00 | 1 | 0 |
| Jamie Franks | 4.0 | 0 | 28 | 1 | 7.00 | 0 | 1 |
| Mark Lippiatt | 4.0 | 0 | 21 | 3 | 5.25 | 0 | 0 |