Stoke Gifford CC Twenty20 vs Tamil Nadu Bristol CC Twenty20
Wednesday 25 June 2025
Date
Wednesday 25 June 2025
Venue
Stoke Gifford Cricket Club
Competition
The Bristol Plate
Toss
Tamil Nadu Bristol CC Twenty20 won the toss and chose to tamil nadu bristol cc - twenty20 won the toss and elected to field
Match Type
Limited Overs
Tamil Nadu Bristol CC - Twenty20 - Won
Stoke Gifford CC - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Robbie Seward | b Harshith Karike | 5 | 16 | 1 | 0 | 31.3 |
| 2 | Ian Semple | b Harshith Karike | 6 | 9 | 1 | 0 | 66.7 |
| 3 | Ross Drinkwater | b Vamshi Gowda | 1 | 3 | 0 | 0 | 33.3 |
| 4 | Ben Rencher | c Jeganath Gandhi R b Aravind Sundar | 37 | 45 | 5 | 1 | 82.2 |
| 5 | Matt Semple | b Srinath Gandhi | 7 | 13 | 1 | 0 | 53.8 |
| 6 | Mark Lippiatt | c Harshith Karike b Karthik Murugesan | 2 | 7 | 0 | 0 | 28.6 |
| 7 | Ryan Edwards | not out | 16 | 20 | 2 | 0 | 80.0 |
| 8 | Roland Jones | not out | 5 | 7 | 1 | 0 | 71.4 |
| 9 | Jamie Franks | did not bat | - | - | - | - | |
| 10 | Sam Horner | did not bat | - | - | - | - | |
| 11 | Tom Meadows | did not bat | - | - | - | - |
Extras (b 9, lb 2, w 10, nb 2)23
Total102-6 (20.0 ov)
Fall of Wickets
17-1 (Robbie Seward), 18-2 (Ross Drinkwater), 24-3 (Ian Semple), 36-4 (Matt Semple), 47-5 (Mark Lippiatt), 96-6 (Ben Rencher)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Vamshi Gowda | 4.0 | 0 | 9 | 1 | 2.25 | 0 | 2 |
| Harshith Karike | 4.0 | 1 | 14 | 2 | 3.50 | 2 | 0 |
| Karthik Murugesan | 4.0 | 0 | 30 | 1 | 7.50 | 0 | 0 |
| Srinath Gandhi | 4.0 | 0 | 28 | 1 | 7.00 | 0 | 6 |
| Aravind Sundar | 2.0 | 0 | 3 | 1 | 1.50 | 0 | 2 |
| Srinath Subramani | 2.0 | 0 | 7 | 0 | 3.50 | 0 | 0 |
Tamil Nadu Bristol CC - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Yashwin R | b Ben Rencher | 18 | 16 | 3 | 0 | 112.5 |
| 2 | Jeganath Gandhi R | not out | 30 | 34 | 6 | 0 | 88.2 |
| 3 | Aravind Sundar | b Ben Rencher | 5 | 8 | 1 | 0 | 62.5 |
| 4 | Srinath Gandhi | c Unsure b Tom Meadows | 20 | 31 | 3 | 0 | 64.5 |
| 5 | Karl Benjamin Isaac | not out | 4 | 1 | 1 | 0 | 400.0 |
| 6 | Rajkumar Veeramani | did not bat | - | - | - | - | |
| 7 | Karthik Murugesan | did not bat | - | - | - | - | |
| 8 | Arulmozhiganesh Ramaiah | did not bat | - | - | - | - | |
| 9 | Harshith Karike | did not bat | - | - | - | - | |
| 10 | Vamshi Gowda | did not bat | - | - | - | - | |
| 11 | Srinath Subramani | did not bat | - | - | - | - |
Extras (b 5, lb 2, w 11, nb 8)26
Total103-3 (15.0 ov)
Fall of Wickets
32-1 (Yashwin R), 50-2 (Aravind Sundar), 95-3 (Srinath Gandhi)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Ben Rencher | 4.0 | 0 | 24 | 2 | 6.00 | 6 | 0 |
| Robbie Seward | 4.0 | 0 | 21 | 0 | 5.25 | 0 | 0 |
| Jamie Franks | 4.0 | 0 | 26 | 0 | 6.50 | 0 | 2 |
| Tom Meadows | 3.0 | 0 | 25 | 1 | 8.33 | 2 | 9 |