Stoke Gifford CC Twenty20 vs Patchway CC Twenty20
Wednesday 9 July 2025
Date
Wednesday 9 July 2025
Venue
Stoke Gifford Cricket Club
Competition
Division 5 East
Toss
Stoke Gifford CC Twenty20 won the toss and chose to stoke gifford cc - twenty20 won the toss and elected to bat
Match Type
Limited Overs (20 overs)
Patchway CC - Twenty20 - Won
Stoke Gifford CC - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Sam Horner | c Darren Williams b Ryan Orchard | 25 | 25 | 4 | 0 | 100.0 |
| 2 | Robbie Seward | st Darren Williams b Ryan Orchard | 9 | 8 | 2 | 0 | 112.5 |
| 3 | Matt Semple | st Darren Williams b Ashray Shetty | 26 | 23 | 4 | 0 | 113.0 |
| 4 | jamie black | not out | 32 | 42 | 3 | 0 | 76.2 |
| 5 | Brendan Walsh | c Darren Williams b Abs Ravindran | 10 | 17 | 1 | 0 | 58.8 |
| 6 | Roland Jones | not out | 4 | 7 | 0 | 0 | 57.1 |
| 7 | Jess Lee | did not bat | - | - | - | - | |
| 8 | Lewis Russell | did not bat | - | - | - | - | |
| 9 | Nathan Wiltshire | did not bat | - | - | - | - | |
| 10 | Ryan Edwards | did not bat | - | - | - | - | |
| 11 | Rich Stadden | did not bat | - | - | - | - |
Extras (b 10, w 14, nb 2)26
Total132-4 (20.0 ov)
Fall of Wickets
33-1 (Robbie Seward), 62-2 (Sam Horner), 75-3 (Matt Semple), 114-4 (Brendan Walsh)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Gavin Ware | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 1 |
| Ryan Orchard | 4.0 | 0 | 29 | 2 | 7.25 | 0 | 0 |
| Ajay Yadav | 2.0 | 0 | 12 | 0 | 6.00 | 0 | 3 |
| Ashray Shetty | 4.0 | 0 | 18 | 1 | 4.50 | 0 | 0 |
| Jamie Wilson | 4.0 | 0 | 17 | 0 | 4.25 | 0 | 6 |
| Jordan Bird | 3.0 | 0 | 29 | 0 | 9.67 | 2 | 3 |
| Abs Ravindran | 2.0 | 0 | 8 | 1 | 4.00 | 0 | 1 |
Patchway CC - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Jack Wells | lbw b Robbie Seward | 5 | 5 | 1 | 0 | 100.0 |
| 2 | Ajay Yadav | c Unsure b Robbie Seward | 0 | 1 | 0 | 0 | 0.0 |
| 3 | Mike Reed | b Robbie Seward | 0 | 1 | 0 | 0 | 0.0 |
| 4 | Tom Cox | c Unsure b Rich Stadden | 4 | 12 | 1 | 0 | 33.3 |
| 5 | Darren Williams | not out | 31 | 36 | 4 | 0 | 86.1 |
| 6 | Ashray Shetty | not out | 65 | 56 | 7 | 2 | 116.1 |
| 7 | Ryan Orchard | did not bat | - | - | - | - | |
| 8 | Jamie Wilson | did not bat | - | - | - | - | |
| 9 | Gavin Ware | did not bat | - | - | - | - | |
| 10 | Abs Ravindran | did not bat | - | - | - | - | |
| 11 | Jordan Bird | did not bat | - | - | - | - |
Extras (b 8, w 19, nb 7)34
Total139-4 (17.2 ov)
Fall of Wickets
6-1 (Ajay Yadav), 7-2 (Mike Reed), 12-3 (Jack Wells), 15-4 (Tom Cox)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Robbie Seward | 4.0 | 0 | 21 | 3 | 5.25 | 0 | 13 |
| Rich Stadden | 3.0 | 0 | 12 | 1 | 4.00 | 0 | 0 |
| Roland Jones | 2.0 | 0 | 22 | 0 | 11.00 | 0 | 7 |
| Ryan Edwards | 3.0 | 0 | 19 | 0 | 6.33 | 0 | 0 |
| Matt Semple | 1.0 | 0 | 21 | 0 | 21.00 | 3 | 0 |
| jamie black | 2.2 | 0 | 31 | 0 | 14.09 | 3 | 0 |
| Sam Horner | 2.0 | 0 | 5 | 0 | 2.50 | 1 | 0 |