Stoke Gifford CC Twenty20 vs North Bristol CC Twenty20
Wednesday 6 August 2025
Date
Wednesday 6 August 2025
Venue
Stoke Gifford Cricket Club
Competition
Division 5 East
Toss
Stoke Gifford CC Twenty20 won the toss and chose to stoke gifford cc - twenty20 won the toss and elected to field
Match Type
Limited Overs (20 overs)
North Bristol CC - Twenty20 - Won
North Bristol CC - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Rishabh S | lbw b Jamie Franks | 54 | 41 | 6 | 2 | 131.7 |
| 2 | P C Bhartiya | b Robbie Seward | 14 | 18 | 1 | 0 | 77.8 |
| 3 | Akshat Krisna | c Thomas Salter b Jamie Franks | 17 | 21 | 1 | 0 | 81.0 |
| 4 | Hasnain Asif | c Ian Semple b Roland Jones | 33 | 12 | 4 | 2 | 275.0 |
| 5 | Pradeep Sarkar | not out | 14 | 13 | 2 | 0 | 107.7 |
| 6 | Hamza Abbas | not out | 13 | 6 | 1 | 1 | 216.7 |
| 7 | Jaice Varghis | did not bat | - | - | - | - | |
| 8 | Mohesin Khan | did not bat | - | - | - | - | |
| 9 | Anmol Krishna | did not bat | - | - | - | - | |
| 10 | Prasad Natki | did not bat | - | - | - | - | |
| 11 | Krishna Soleki | did not bat | - | - | - | - | |
| 12 | Unsure | did not bat | - | - | - | - |
Fall of Wickets
36-1 (P C Bhartiya), 105-2 (Pradeep Sarkar), 108-3 (Rishabh S), 157-4 (Hasnain Asif)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Ben Rencher | 4 | 0 | 28 | 0 | 7.00 | 0 | 2 |
| Robbie Seward | 4 | 0 | 29 | 1 | 7.25 | 0 | 4 |
| Tom Meadows | 3 | 0 | 19 | 0 | 6.33 | 1 | 2 |
| Sam Horner | 4 | 0 | 48 | 0 | 12.00 | 1 | 4 |
| Jamie Franks | 4 | 0 | 38 | 2 | 9.50 | 1 | 10 |
| Roland Jones | 1 | 0 | 11 | 1 | 11.00 | 0 | 0 |
Stoke Gifford CC - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Henry Birt | b Prasad Natki | 0 | 3 | 0 | 0 | 0.0 |
| 2 | Ian Semple | b Hamza Abbas | 13 | 24 | 2 | 0 | 54.2 |
| 3 | Thomas Salter | b Krishna Soleki | 25 | 33 | 3 | 1 | 75.8 |
| 4 | Ben Rencher | retired out | 22 | 14 | 2 | 1 | 157.1 |
| 5 | Lewis Jefferies | c Unsure b Krishna Soleki | 0 | 1 | 0 | 0 | 0.0 |
| 6 | Nathan Wiltshire | b Krishna Soleki | 0 | 3 | 0 | 0 | 0.0 |
| 7 | Roland Jones | b Rishabh S | 1 | 2 | 0 | 0 | 50.0 |
| 8 | Robbie Seward | b Mohesin Khan | 0 | 1 | 0 | 0 | 0.0 |
| 9 | Jamie Franks | b Rishabh S | 13 | 18 | 2 | 0 | 72.2 |
| 10 | Sam Horner | c Unsure b Rishabh S | 21 | 18 | 3 | 0 | 116.7 |
| 11 | Tom Meadows | not out | 1 | 1 | 0 | 0 | 100.0 |
Fall of Wickets
0-1 (Henry Birt), 31-2 (Ian Semple), 64-3 (Thomas Salter), 64-4 (Lewis Jefferies), 64-5 (Nathan Wiltshire), 76-6 (Ben Rencher), 76-7 (Robbie Seward), 78-8 (Roland Jones), 123-9 (Sam Horner), 124-10 (Jamie Franks)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Prasad Natki | 3 | 3 | 0 | 1 | 0.00 | 0 | 0 |
| Anmol Krishna | 3 | 0 | 25 | 0 | 8.33 | 1 | 4 |
| Hamza Abbas | 3 | 1 | 2 | 1 | 0.67 | 0 | 0 |
| Mohesin Khan | 4 | 0 | 38 | 1 | 9.50 | 1 | 0 |
| Krishna Soleki | 4 | 0 | 28 | 3 | 7.00 | 0 | 3 |
| Rishabh S | 2.4 | 0 | 14 | 3 | 5.83 | 0 | 0 |
Match Notes
<b>North Bristol CC Twenty20 Innings</b><br/> 7.4 North Bristol CC Twenty20: 50 runs in 7.4 overs, 27 minutes, 6 extras<br/>12.2 2nd Wicket: 50 runs in 34 balls, 22 minutes, Rishabh S 24 (18), Alishat Krishna 14 (16), 12 extras<br/>13.3 North Bristol CC Twenty20: 100 runs in 13.3 overs, 47 minutes, 21 extras<br/>13.6 Rishabh S: 50 runs in 39 balls, 47 minutes (6x4, 2x6)<br/>17.3 North Bristol CC Twenty20: 150 runs in 17.3 overs, 62 minutes, 31 extras <br/> <br/> <b>Stoke Gifford CC Twenty20 Innings</b><br/> 11.2 Stoke Gifford CC Twenty20: 50 runs in 11.2 overs, 40 minutes, 10 extras<br/>16.5 Stoke Gifford CC Twenty20: 100 runs in 16.5 overs, 64 minutes, 23 extras <br/>