Stoke Gifford CC Twenty20 vs Alveston CC Midweek XI
Wednesday 11 June 2025
Date
Wednesday 11 June 2025
Venue
Stoke Gifford Cricket Club
Competition
Division 5 East
Toss
Alveston CC Midweek XI won the toss and chose to alveston cc - midweek xi won the toss and elected to field
Match Type
Limited Overs (20 overs)
Alveston CC - Midweek XI - Won
Stoke Gifford CC - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Ian Semple | run out (King Rizvi) | 10 | - | 1 | - | - |
| 2 | Ben Rencher | c Asad Mohammad b Leo Rizvi | 16 | - | 4 | - | - |
| 3 | Robbie Seward | b Asad Mohammad | 14 | - | 1 | - | - |
| 4 | Mark Lippiatt | c Asad Mohammad b Amandeep Singh | 42 | - | 6 | - | - |
| 5 | Roland Jones | b Asad Mohammad | 1 | - | - | - | - |
| 6 | Ryan Edwards | c King Rizvi b Andrew Simpson | 2 | - | - | - | - |
| 7 | Lewis Jefferies | not out | 9 | - | 1 | - | - |
| 8 | Tom Meadows | run out (Mohib Khan) | 9 | - | 1 | - | - |
| 9 | Nathan Wiltshire | not out | 0 | - | - | - | - |
| 10 | Rich Stadden | did not bat | - | - | - | - | |
| 11 | Unsure | did not bat | - | - | - | - |
Extras (b 2, w 3, nb 1)6
Total109-7 (20 ov)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Rupesh Sonkamble | 4 | 1 | 24 | 0 | 6.00 | 0 | 0 |
| Leo Rizvi | 4 | 0 | 28 | 1 | 7.00 | 0 | 0 |
| Asad Mohammad | 4 | 1 | 17 | 2 | 4.25 | 0 | 0 |
| Muhammad Ahmed Murad | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
| Andrew Simpson | 2 | 0 | 9 | 1 | 4.50 | 0 | 0 |
| Amandeep Singh | 3 | 0 | 14 | 1 | 4.67 | 0 | 0 |
Alveston CC - Midweek XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Simran - | not out | 81 | - | 13 | 1 | - |
| 2 | King Rizvi | b Ben Rencher | 1 | - | - | - | - |
| 3 | Sam Rizvi | lbw b Rich Stadden | 5 | - | - | - | - |
| 4 | Muhammad Ahmed Murad | c Unsure b Robbie Seward | 12 | - | 1 | - | - |
| 5 | Rupesh Sonkamble | not out | 1 | - | - | - | - |
| 6 | Leo Rizvi | did not bat | - | - | - | - | |
| 7 | Wayne Grunshaw | did not bat | - | - | - | - | |
| 8 | Asad Mohammad | did not bat | - | - | - | - | |
| 9 | Andrew Simpson | did not bat | - | - | - | - | |
| 10 | Mohib Khan | did not bat | - | - | - | - | |
| 11 | Amandeep Singh | did not bat | - | - | - | - |
Extras (b 6, w 1, nb 3)10
Total110-3 (17.4 ov)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Ben Rencher | 3 | 0 | 17 | 1 | 5.67 | 0 | 0 |
| Lewis Jefferies | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 |
| Mark Lippiatt | 4 | 0 | 26 | 0 | 6.50 | 0 | 0 |
| Rich Stadden | 4 | 0 | 26 | 1 | 6.50 | 0 | 0 |
| Tom Meadows | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| Robbie Seward | 1 | 0 | 8 | 1 | 8.00 | 0 | 0 |
| Unsure | 0.4 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Match Notes
Alveston cc, Simran 81*