Stoke Gifford CC Twenty20 vs Patchway CC Twenty20
Wednesday 2 July 2025
Date
Wednesday 2 July 2025
Venue
Stoke Gifford Cricket Club
Competition
Division 5 East
Toss
Patchway CC Twenty20 won the toss and chose to patchway cc - twenty20 won the toss and elected to field
Match Type
Limited Overs (20 overs)
Stoke Gifford CC - Twenty20 - Won
Stoke Gifford CC - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Sam Horner | c Unsure b Ashray Shetty | 47 | 26 | 9 | 0 | 180.8 |
| 2 | Alex Carr | run out (Unsure) | 61 | 71 | 11 | 0 | 85.9 |
| 3 | Nathan Wiltshire | run out (Unsure) | 0 | 1 | 0 | 0 | 0.0 |
| 4 | Jamie Franks | lbw b Srinivas M | 1 | 5 | 0 | 0 | 20.0 |
| 5 | Roland Jones | c Unsure b Ryan Orchard | 2 | 8 | 0 | 0 | 25.0 |
| 6 | Tom Meadows | run out (Unsure) | 5 | 11 | 0 | 0 | 45.5 |
| 7 | Robbie Seward | not out | 4 | 5 | 1 | 0 | 80.0 |
| 8 | Lewis Jefferies | not out | 0 | 0 | 0 | 0 | - |
| 9 | Lewis Russell | did not bat | - | - | - | - | |
| 10 | Rich Stadden | did not bat | - | - | - | - | |
| 11 | Ben Rencher | did not bat | - | - | - | - |
Extras (b 7, lb 2, w 15, nb 7)31
Total151-6 (20.0 ov)
Fall of Wickets
73-1 (Sam Horner), 73-2 (Nathan Wiltshire), 79-3 (Jamie Franks), 99-4 (Roland Jones), 142-5 (Tom Meadows), 150-6 (Alex Carr)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Abs Ravindran | 2.0 | 0 | 25 | 0 | 12.50 | 0 | 1 |
| Ethan Ware | 3.0 | 0 | 22 | 0 | 7.33 | 3 | 7 |
| Casey Hull | 1.0 | 0 | 16 | 0 | 16.00 | 2 | 0 |
| Ashray Shetty | 4.0 | 1 | 12 | 1 | 3.00 | 0 | 0 |
| Srinivas M | 4.0 | 1 | 16 | 1 | 4.00 | 1 | 0 |
| Ryan Orchard | 3.0 | 0 | 28 | 1 | 9.33 | 1 | 0 |
| Jamie Wilson | 2.0 | 0 | 21 | 0 | 10.50 | 0 | 7 |
| Daniel Brooker | 1.0 | 0 | 2 | 0 | 2.00 | 0 | 0 |
Patchway CC - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Tom Cox | c Sam Horner b Robbie Seward | 0 | 1 | 0 | 0 | 0.0 |
| 2 | Kartik Satya | b Robbie Seward | 9 | 11 | 2 | 0 | 81.8 |
| 3 | Casey Hull | not out | 24 | 37 | 4 | 0 | 64.9 |
| 4 | Daniel Brooker | c Roland Jones b Rich Stadden | 23 | 21 | 4 | 0 | 109.5 |
| 5 | Darren Williams | c Lewis Jefferies b Rich Stadden | 1 | 4 | 0 | 0 | 25.0 |
| 6 | Srinivas M | b Rich Stadden | 12 | 12 | 1 | 0 | 100.0 |
| 7 | Ashray Shetty | run out (Lewis Jefferies) | 2 | 5 | 0 | 0 | 40.0 |
| 8 | Ryan Orchard | lbw b Lewis Russell | 0 | 0 | 0 | 0 | - |
| 9 | Jamie Wilson | run out (Nathan Wiltshire) | 0 | - | - | - | - |
| 10 | Ethan Ware | st Lewis Jefferies b Lewis Russell | 0 | - | - | - | - |
| 11 | Abs Ravindran | c Alex Carr b Lewis Russell | 0 | - | - | - | - |
Extras (b 1, w 8, nb 1)10
Total81 (19.1 ov)
Fall of Wickets
0-1 (Tom Cox), 14-2 (Kartik Satya), 51-3 (Daniel Brooker), 57-4 (Darren Williams), 76-5 (Srinivas M), 80-6 (Ashray Shetty)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Robbie Seward | 3.0 | 0 | 15 | 2 | 5.00 | 0 | 3 |
| Jamie Franks | 3.0 | 0 | 21 | 0 | 7.00 | 0 | 2 |
| Ben Rencher | 4.0 | 0 | 25 | 0 | 6.25 | 1 | 0 |
| Rich Stadden | 4.0 | 0 | 15 | 3 | 3.75 | 0 | 0 |
| Tom Meadows | 1.0 | 0 | 4 | 0 | 4.00 | 0 | 3 |
| Lewis Russell | 3 | 0 | 0 | 3 | 0.00 | 0 | 0 |