Golden Hill CC 6th XI vs Stoke Gifford CC 1st XI
Saturday 9 August 2025
Date
Saturday 9 August 2025
Venue
Shine Sports Ground
Competition
Eighth Division North
Toss
Golden Hill CC 6th XI won the toss and chose to golden hill cc - 6th xi won the toss and elected to bat
Match Type
Limited Overs (40 overs)
Stoke Gifford CC - 1st XI - Won
Golden Hill CC - 6th XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Callum Middleton | c jamie black b Ben Rencher | 42 | 45 | 6 | 1 | 93.3 |
| 2 | Gerry Davis | c Matt Semple b jamie black | 11 | 30 | 2 | 0 | 36.7 |
| 3 | Matt Spence | st Ian Semple b Lewis Russell | 24 | 77 | 2 | 0 | 31.2 |
| 4 | Manesh Krasnakumar | c Matt Semple b Lewis Russell | 0 | 4 | 0 | 0 | 0.0 |
| 5 | Steve Millman | b Lewis Russell | 2 | 7 | 0 | 0 | 28.6 |
| 6 | Sarah Walsh | c Ian Semple b Joe Black | 26 | 33 | 3 | 0 | 78.8 |
| 7 | Conor Williams | b jamie black | 22 | 23 | 3 | 0 | 95.7 |
| 8 | Dave Collard | b Lewis Jefferies | 5 | 14 | 0 | 0 | 35.7 |
| 9 | Andy Spicer | not out | 2 | 5 | 0 | 0 | 40.0 |
| 10 | Shaun Parker | b jamie black | 4 | 4 | 1 | 0 | 100.0 |
| 11 | David Higgins | not out | 4 | 2 | 1 | 0 | 200.0 |
Extras (b 6, lb 2, w 1, nb 4)13
Total155-9 (40.0 ov)
Fall of Wickets
41-1 (Gerry Davis), 62-2 (Callum Middleton), 63-3 (Manesh Krasnakumar), 69-4 (Steve Millman), 114-5 (Sarah Walsh), 129-6 (Matt Spence), 141-7 (Conor Williams), 146-8 (Dave Collard), 151-9 (Shaun Parker)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Joe Black | 8.0 | 1 | 23 | 1 | 2.88 | 0 | 0 |
| Lewis Jefferies | 8.0 | 2 | 25 | 1 | 3.13 | 1 | 0 |
| jamie black | 8.0 | 0 | 41 | 3 | 5.13 | 1 | 0 |
| Ben Rencher | 8.0 | 2 | 30 | 1 | 3.75 | 2 | 0 |
| Lewis Russell | 8.0 | 2 | 28 | 3 | 3.50 | 0 | 1 |
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Walsh | b David Higgins | 7 | 26 | 1 | 0 | 26.9 |
| 2 | Ian Semple | st Dave Collard b Shaun Parker | 60 | 77 | 7 | 1 | 77.9 |
| 3 | Lewis Jefferies | b Manesh Krasnakumar | 0 | 6 | 0 | 0 | 0.0 |
| 4 | Ben Rencher | not out | 74 | 51 | 10 | 2 | 145.1 |
| 5 | Jamie Franks | not out | 6 | 7 | 1 | 0 | 85.7 |
| 6 | Matt Semple | did not bat | - | - | - | - | |
| 7 | Paul Jeffreries | did not bat | - | - | - | - | |
| 8 | jamie black | did not bat | - | - | - | - | |
| 9 | Robbie Seward | did not bat | - | - | - | - | |
| 10 | Lewis Russell | did not bat | - | - | - | - | |
| 11 | Joe Black | did not bat | - | - | - | - |
Extras (b 4, lb 1, w 4)9
Total156-3 (27.5 ov)
Fall of Wickets
24-1 (Brendan Walsh), 37-2 (Lewis Jefferies), 129-3 (Ian Semple)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Conor Williams | 5.0 | 1 | 8 | 0 | 1.60 | 0 | 1 |
| David Higgins | 5.0 | 1 | 29 | 1 | 5.80 | 0 | 0 |
| Manesh Krasnakumar | 6.0 | 0 | 32 | 1 | 5.33 | 0 | 2 |
| Andy Spicer | 3.0 | 0 | 17 | 0 | 5.67 | 0 | 0 |
| Shaun Parker | 5.5 | 0 | 31 | 1 | 5.64 | 0 | 1 |
| Sarah Walsh | 3.0 | 0 | 34 | 0 | 11.33 | 0 | 0 |