Stoke Gifford CC 1st XI vs Chipping Sodbury CC 4th XI
Saturday 19 July 2025
Date
Saturday 19 July 2025
Venue
Stoke Gifford Cricket Club
Competition
Eighth Division North
Toss
Chipping Sodbury CC 4th XI won the toss and chose to chipping sodbury cc - 4th xi won the toss and elected to field
Match Type
Limited Overs (40 overs)
Stoke Gifford CC - 1st XI - Won
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Walsh | c Oliver Hunter b Daryle Sullivan | 14 | - | 3 | - | - |
| 2 | Ian Semple | c Archie Meredith b Ewan Frost | 50 | - | 8 | - | - |
| 3 | Robbie Seward | lbw b Daryle Sullivan | 0 | - | - | - | - |
| 4 | Ben Rencher | not out | 111 | - | 15 | 2 | - |
| 5 | Dave Stubbs | c Josh Gilbert b Ewan Frost | 27 | - | 1 | 3 | - |
| 6 | Lewis Jefferies | not out | 69 | - | 7 | 4 | - |
| 7 | Matt Semple | did not bat | - | - | - | - | |
| 8 | Joe Black | did not bat | - | - | - | - | |
| 9 | jamie black | did not bat | - | - | - | - | |
| 10 | Tom Meadows | did not bat | - | - | - | - | |
| 11 | Rich Stadden | did not bat | - | - | - | - |
Extras (b 15, lb 4, w 9, nb 8)36
Total307-4 (40 ov)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Daryle Sullivan | 6 | 0 | 27 | 2 | 4.50 | 0 | 0 |
| Tom Brown | 6 | 0 | 75 | 0 | 12.50 | 0 | 0 |
| Ben Leonard | 5 | 1 | 34 | 0 | 6.80 | 0 | 0 |
| Lauren Mealing | 8 | 1 | 32 | 0 | 4.00 | 0 | 0 |
| Ewan Frost | 7 | 0 | 46 | 2 | 6.57 | 0 | 0 |
| Paul Nethercote | 6 | 0 | 41 | 0 | 6.83 | 0 | 0 |
| Tim Gray | 2 | 0 | 33 | 0 | 16.50 | 0 | 0 |
Chipping Sodbury CC - 4th XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Jay Penfold | c Lewis Jefferies b Joe Black | 10 | - | 1 | 1 | - |
| 2 | Oliver Hunter | run out (Ben Rencher) | 10 | - | 1 | - | - |
| 3 | Josh Gilbert | c Lewis Jefferies b Dave Stubbs | 41 | - | 7 | 1 | - |
| 4 | Ben Leonard | c jamie black b jamie black | 0 | - | - | - | - |
| 5 | Archie Meredith | c Lewis Jefferies b Dave Stubbs | 0 | - | - | - | - |
| 6 | Tim Gray | c Ian Semple b Dave Stubbs | 0 | - | - | - | - |
| 7 | Tom Brown | c Rich Stadden b jamie black | 1 | - | - | - | - |
| 8 | Paul Nethercote | c Rich Stadden b jamie black | 1 | - | - | - | - |
| 9 | Ewan Frost | c Robbie Seward b Rich Stadden | 0 | - | - | - | - |
| 10 | Lauren Mealing | not out | 6 | - | - | - | - |
| 11 | Daryle Sullivan | c Tom Meadows b Tom Meadows | 10 | - | - | - | - |
Extras (b 5, w 6)11
Total90 (21.5 ov)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Joe Black | 6 | 1 | 31 | 1 | 5.17 | 0 | 0 |
| Dave Stubbs | 8 | 1 | 33 | 3 | 4.13 | 0 | 0 |
| jamie black | 5 | 2 | 5 | 3 | 1.00 | 0 | 0 |
| Rich Stadden | 2 | 0 | 7 | 1 | 3.50 | 0 | 0 |
| Tom Meadows | 0.5 | 0 | 9 | 1 | 18.00 | 0 | 0 |
Match Notes
<p>Ben Rencher 111 not out</p>