Bristol Asians CC 1st XI vs Stoke Gifford CC 1st XI
Saturday 12 July 2025
Date
Saturday 12 July 2025
Venue
The club house
Competition
Eighth Division North
Toss
Stoke Gifford CC 1st XI won the toss and chose to stoke gifford cc - 1st xi won the toss and elected to bat
Match Type
Limited Overs (40 overs)
Bristol Asians CC - 1st XI - Won
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Walsh | b Mohammad Ahmed | 15 | 0 | 3 | 0 | - |
| 2 | Ben Rencher | b Mohammad Ahmed | 11 | 0 | 2 | 0 | - |
| 3 | Sam Horner | b Rizwan Pervaiz | 65 | - | 6 | 2 | - |
| 4 | Robbie Seward | b Mohammad Ahmed | 14 | - | 2 | - | - |
| 5 | Matt Semple | b Abdul Waqas | 23 | - | 2 | - | - |
| 6 | Ian Semple | b Rizwan Pervaiz | 1 | - | - | - | - |
| 7 | Lewis Russell | b Abdul Waqas | 9 | - | 1 | - | - |
| 8 | Ryan Edwards | b Abdul Waqas | 0 | - | - | - | - |
| 9 | Joe Black | b Abdul Waqas | 0 | - | - | - | - |
| 10 | Rich Stadden | not out | 0 | - | - | - | - |
| 11 | Paul Jeffreries | b Rizwan Pervaiz | 0 | - | - | - | - |
Extras (lb 2, w 6)8
Total146 (30.3 ov)
Fall of Wickets
-1 (Ben Rencher)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Mohammad Ahmed | 8 | 1 | 37 | 3 | 4.63 | 0 | 0 |
| Zahid Nadeem | 5 | 0 | 26 | 0 | 5.20 | 0 | 0 |
| Ammar Hussain | 5 | 0 | 33 | 0 | 6.60 | 0 | 0 |
| Sajid Nadeem | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
| Rizwan Pervaiz | 5.3 | 0 | 24 | 3 | 4.53 | 0 | 0 |
| Abdul Waqas | 5 | 0 | 17 | 4 | 3.40 | 0 | 0 |
Bristol Asians CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Imran Hussain | b Ben Rencher | 30 | 19 | 7 | 0 | 157.9 |
| 2 | Arslan Sunny Khalid | b Rich Stadden | 34 | 43 | 3 | 2 | 79.1 |
| 3 | Tahir Mukhtar | c Matt Semple b Joe Black | 1 | 6 | 0 | 0 | 16.7 |
| 4 | Ahsan Amin | c Ben Rencher b Joe Black | 7 | 15 | 1 | 0 | 46.7 |
| 5 | Rizwan Pervaiz | c Ian Semple b Joe Black | 34 | 12 | 3 | 3 | 283.3 |
| 6 | Haroon Afzal | not out | 5 | 13 | 0 | 0 | 38.5 |
| 7 | Abdul Waqas | not out | 20 | 6 | 2 | 2 | 333.3 |
| 8 | Mohammad Ahmed | did not bat | - | - | - | - | |
| 9 | Sajid Nadeem | did not bat | - | - | - | - | |
| 10 | Zahid Nadeem | did not bat | - | - | - | - | |
| 11 | Ammar Hussain | did not bat | - | - | - | - |
Extras (w 18, nb 3)21
Total152-5 (18.3 ov)
Fall of Wickets
55-1 (Imran Hussain), 56-2 (Tahir Mukhtar), 66-3 (Ahsan Amin), 112-4 (Rizwan Pervaiz), 131-5 (Arslan Sunny Khalid)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Joe Black | 8.0 | 1 | 28 | 3 | 3.50 | 0 | 8 |
| Ben Rencher | 7.0 | 0 | 84 | 1 | 12.00 | 2 | 6 |
| Rich Stadden | 2.0 | 0 | 22 | 1 | 11.00 | 0 | 0 |
| Lewis Russell | 1.3 | 0 | 18 | 0 | 13.85 | 1 | 4 |