Stoke Gifford CC 1st XI vs Easton Cuttlefish CC Saturday League XI
Saturday 5 July 2025
Date
Saturday 5 July 2025
Venue
Stoke Gifford Cricket Club
Competition
Eighth Division North
Toss
Stoke Gifford CC 1st XI won the toss and chose to stoke gifford cc - 1st xi won the toss and elected to field
Match Type
Limited Overs (40 overs)
Stoke Gifford CC - 1st XI - Won
Easton Cuttlefish CC - Saturday League XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Neil S Boulton | lbw b Martin Black | 23 | - | 3 | - | - |
| 2 | Rob Tinkler | b John Dunt | 40 | - | 8 | - | - |
| 3 | Shrey Brahmbhatt | b Lewis Jefferies | 51 | - | 9 | - | - |
| 4 | Alex Jeffcutt | c Rich Stadden b Joe Black | 34 | - | 7 | - | - |
| 5 | Alex Adkins | b Joe Black | 0 | - | - | - | - |
| 6 | Jorma Hart | run out (Ian Semple) | 9 | - | - | - | - |
| 7 | Curtis Kline | retired out | 14 | - | 2 | - | - |
| 8 | Nathan Copson | b Rich Stadden | 11 | - | 1 | 1 | - |
| 9 | Matt Porter | run out (Ian Semple) | 1 | - | - | - | - |
| 10 | Edward Porter | not out | 1 | - | - | - | - |
Extras (b 3, w 14, nb 1)18
Total202-9 (40 ov)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Joe Black | 8 | 2 | 30 | 2 | 3.75 | 0 | 0 |
| Lewis Jefferies | 8 | 0 | 27 | 1 | 3.38 | 0 | 0 |
| Rich Stadden | 8 | 0 | 45 | 1 | 5.63 | 0 | 0 |
| Martin Black | 4.5 | 0 | 10 | 1 | 2.22 | 0 | 0 |
| Ian Semple | 3.1 | 0 | 6 | 0 | 1.94 | 0 | 0 |
| Jamie Franks | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Lewis Russell | 3 | 0 | 31 | 0 | 10.33 | 0 | 0 |
| John Dunt | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
| Robbie Seward | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Ian Semple | b Rob Tinkler | 4 | - | 1 | - | - |
| 2 | Ryan Edwards | b Nathan Copson | 0 | 2 | - | - | 0.0 |
| 3 | Matt Semple | b Rob Tinkler | 2 | - | - | - | - |
| 4 | Lewis Jefferies | b Nathan Copson | 5 | - | 1 | - | - |
| 5 | Robbie Seward | b Jorma Hart | 48 | - | 8 | - | - |
| 6 | Lewis Russell | lbw b Matt Porter | 31 | - | 6 | - | - |
| 7 | Joe Black | b Shrey Brahmbhatt | 6 | - | - | - | - |
| 8 | Jamie Franks | not out | 17 | - | - | - | - |
| 9 | John Dunt | not out | 65 | - | 5 | 4 | - |
| 10 | Rich Stadden | did not bat | - | - | - | - | |
| 11 | Martin Black | did not bat | - | - | - | - |
Extras (b 4, w 6, nb 15)25
Total203-7 (39.2 ov)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Rob Tinkler | 8 | 1 | 30 | 2 | 3.75 | 0 | 0 |
| Nathan Copson | 8 | 0 | 41 | 2 | 5.13 | 0 | 0 |
| Matt Porter | 8 | 1 | 37 | 1 | 4.63 | 0 | 0 |
| Shrey Brahmbhatt | 8 | 1 | 33 | 1 | 4.13 | 0 | 0 |
| Jorma Hart | 3 | 0 | 41 | 1 | 13.67 | 0 | 0 |
| Alex Adkins | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
| Alex Jeffcutt | 3.2 | 1 | 13 | 0 | 4.06 | 0 | 0 |