Stoke Gifford CC 1st XI vs Bishopston CC 4th XI
Saturday 28 June 2025
Date
Saturday 28 June 2025
Venue
Stoke Gifford Cricket Club
Competition
Eighth Division North
Toss
Bishopston CC 4th XI won the toss and chose to bishopston cc - 4th xi won the toss and elected to field
Match Type
Limited Overs (40 overs)
Bishopston CC - 4th XI - Won
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Ben Rencher | b Ben Harper | 32 | - | 3 | 1 | - |
| 2 | Ryan Edwards | c Ross Ollerenshaw b Ben Harper | 7 | - | 1 | - | - |
| 3 | Ian Semple | c Richard Hobson b Rory Nicol | 15 | - | 1 | - | - |
| 4 | Robbie Seward | b Prithvi Ramesh | 11 | - | 2 | - | - |
| 5 | Mark Lippiatt | b Prithvi Ramesh | 43 | - | 4 | 2 | - |
| 6 | Matt Semple | c Prithvi Ramesh b Rory Nicol | 31 | - | 3 | - | - |
| 7 | Lewis Russell | b Rory Nicol | 14 | - | 3 | - | - |
| 8 | Joe Black | c Steve Ebsworth b Steve Ebsworth | 1 | - | - | - | - |
| 9 | Stef Johansen | not out | 4 | - | - | - | - |
| 10 | jamie black | not out | 1 | - | - | - | - |
| 11 | Jamie Franks | did not bat | - | - | - | - |
Extras (b 18, lb 2, w 14, nb 2)36
Total195-8 (40 ov)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Steve Ebsworth | 7 | 0 | 26 | 1 | 3.71 | 0 | 0 |
| Elliott Sibson | 8 | 1 | 12 | 0 | 1.50 | 0 | 0 |
| Ben Harper | 7 | 0 | 33 | 2 | 4.71 | 0 | 0 |
| Rory Nicol | 7 | 1 | 34 | 3 | 4.86 | 0 | 0 |
| Prithvi Ramesh | 8 | 0 | 42 | 2 | 5.25 | 0 | 0 |
| Nick Sealy | 3 | 0 | 28 | 0 | 9.33 | 0 | 0 |
Bishopston CC - 4th XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Ross Ollerenshaw | run out (Lewis Russell) | 25 | - | 5 | - | - |
| 2 | Tommy Bradbrook | not out | 74 | - | 10 | - | - |
| 3 | Prithvi Ramesh | c Ian Semple b jamie black | 10 | - | 2 | - | - |
| 4 | William Oxborrow | b jamie black | 2 | - | - | - | - |
| 5 | Oliver Hobson | b Lewis Russell | 4 | - | 1 | - | - |
| 6 | Nick Sealy | c Ian Semple b Joe Black | 16 | - | 4 | - | - |
| 7 | Rory Nicol | not out | 32 | - | 2 | 2 | - |
| 8 | Steve Ebsworth | did not bat | - | - | - | - | |
| 9 | Elliott Sibson | did not bat | - | - | - | - | |
| 10 | Ben Harper | did not bat | - | - | - | - | |
| 11 | Richard Hobson | did not bat | - | - | - | - |
Extras (b 13, lb 1, w 19, nb 1)34
Total197-5 (35.2 ov)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Joe Black | 8 | 0 | 36 | 1 | 4.50 | 0 | 0 |
| Ben Rencher | 7.2 | 0 | 35 | 0 | 4.86 | 0 | 0 |
| Lewis Russell | 6 | 0 | 30 | 1 | 5.00 | 0 | 0 |
| jamie black | 8 | 1 | 52 | 2 | 6.50 | 0 | 0 |
| Mark Lippiatt | 6 | 0 | 30 | 0 | 5.00 | 0 | 0 |