Coalpit Heath CC 3rd XI vs Stoke Gifford CC 1st XI
Saturday 21 June 2025
Date
Saturday 21 June 2025
Venue
Westerleigh Playing Fields
Competition
Eighth Division North
Toss
Stoke Gifford CC 1st XI won the toss and chose to stoke gifford cc - 1st xi won the toss and elected to bat
Match Type
Limited Overs (40 overs)
Coalpit Heath CC - 3rd XI - Won
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Ben Rencher | lbw b Chris Williams | 38 | 41 | 6 | 0 | 92.7 |
| 2 | Brendan Walsh | lbw b Chris Williams | 23 | 38 | 5 | 0 | 60.5 |
| 3 | Sam Horner | b Qasim Masood | 2 | 6 | 0 | 0 | 33.3 |
| 4 | Robbie Seward | b Chris Williams | 25 | 20 | 5 | 0 | 125.0 |
| 5 | Lewis Russell | b Chris Williams | 1 | 7 | 0 | 0 | 14.3 |
| 6 | Riaan Desai | c Prabhat Ralhan b Chris Williams | 0 | 2 | 0 | 0 | 0.0 |
| 7 | Ryan Edwards | c Jonathan Billington b James Holbrook | 22 | 34 | 3 | 1 | 64.7 |
| 8 | jamie black | c Sheraz Wasir b James Holbrook | 0 | 1 | 0 | 0 | 0.0 |
| 9 | Tom Meadows | b James Holbrook | 0 | 2 | 0 | 0 | 0.0 |
| 10 | Nathan Wiltshire | st Jonathan Billington b James Holbrook | 8 | 7 | 2 | 0 | 114.3 |
| 11 | Rich Stadden | not out | 0 | 3 | 0 | 0 | 0.0 |
Extras (lb 1, w 1)2
Total121 (26.5 ov)
Fall of Wickets
57-1 (Brendan Walsh), 60-2 (Sam Horner), 80-3 (Ben Rencher), 82-4 (Lewis Russell), 82-5 (Riaan Desai), 91-6 (Robbie Seward), 96-7 (jamie black), 96-8 (Tom Meadows), 108-9 (Nathan Wiltshire), 121-10 (Ryan Edwards)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Waseem Ali | 5.0 | 0 | 27 | 0 | 5.40 | 0 | 0 |
| Charles Walwin | 5.0 | 0 | 28 | 0 | 5.60 | 0 | 1 |
| Qasim Masood | 5.0 | 0 | 17 | 1 | 3.40 | 0 | 0 |
| Chris Williams | 8.0 | 2 | 27 | 5 | 3.38 | 0 | 0 |
| James Holbrook | 3.5 | 1 | 21 | 4 | 6.00 | 0 | 0 |
Coalpit Heath CC - 3rd XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Louis Billington | c Brendan Walsh b Ben Rencher | 6 | 16 | 1 | 0 | 37.5 |
| 2 | Prabhat Ralhan | b jamie black | 4 | 10 | 1 | 0 | 40.0 |
| 3 | Jonathan Billington | not out | 29 | 49 | 4 | 0 | 59.2 |
| 4 | Dean May | b Tom Meadows | 17 | 23 | 4 | 0 | 73.9 |
| 5 | Waseem Ali | not out | 47 | 16 | 2 | 6 | 293.8 |
| 6 | David Johnson | did not bat | - | - | - | - | |
| 7 | Sheraz Wasir | did not bat | - | - | - | - | |
| 8 | Charles Walwin | did not bat | - | - | - | - | |
| 9 | Chris Williams | did not bat | - | - | - | - | |
| 10 | James Holbrook | did not bat | - | - | - | - | |
| 11 | Qasim Masood | did not bat | - | - | - | - |
Extras (b 8, w 4, nb 8)20
Total123-3 (20.3 ov)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Ben Rencher | 6 | 2 | 16 | 1 | 2.67 | 3 | 0 |
| jamie black | 6 | 1 | 15 | 1 | 2.50 | 1 | 0 |
| Tom Meadows | 4 | 0 | 36 | 1 | 9.00 | 2 | 4 |
| Riaan Desai | 4 | 0 | 41 | 0 | 10.25 | 2 | 0 |
| Lewis Russell | 0.3 | 0 | 7 | 0 | 23.33 | 0 | 0 |