Churchways CC 1st XI vs Stoke Gifford CC 1st XI
Saturday 14 June 2025
Date
Saturday 14 June 2025
Venue
Badminton Road, Sutherland Avenue
Competition
Eighth Division North
Toss
Stoke Gifford CC 1st XI won the toss and chose to stoke gifford cc - 1st xi won the toss and elected to field
Match Type
Limited Overs (40 overs)
Stoke Gifford CC - 1st XI - Won
Churchways CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Idrees Asif | b jamie black | 45 | 50 | 6 | 1 | 90.0 |
| 2 | Shabir Malik | c Lewis Jefferies b Joe Black | 0 | 3 | - | - | 0.0 |
| 3 | Majid Younis | b Lewis Jefferies | 1 | 6 | - | - | 16.7 |
| 4 | Ismail Asif | b Lewis Jefferies | 2 | 9 | - | - | 22.2 |
| 5 | Choudhry Nazakat Ali | c Sam Horner b Joe Black | 25 | 75 | 2 | - | 33.3 |
| 6 | Adam Smith | c Brendan Walsh b Mark Lippiatt | 21 | 51 | 2 | - | 41.2 |
| 7 | Sadam Safi | b Joe Black | 0 | 1 | - | - | 0.0 |
| 8 | Stuart Potter | b Lewis Jefferies | 0 | 6 | - | - | 0.0 |
| 9 | Marek Petela | lbw b Lewis Jefferies | 2 | 12 | - | - | 16.7 |
| 10 | Richard Petela | b Joe Black | 1 | 13 | - | - | 7.7 |
| 11 | Alan Petela | not out | 0 | 2 | - | - | 0.0 |
Extras (b 2, lb 2, w 17, nb 3)24
Total121 (38.2 ov)
Fall of Wickets
2-1 (Shabir Malik), 13-2 (Majid Younis), 15-3 (Ismail Asif), 73-4 (Idrees Asif), 111-5 (Choudhry Nazakat Ali), 111-6 (Sadam Safi), 113-7 (Stuart Potter), 117-8 (Marek Petela), 120-9 (Adam Smith), 121-10 (Richard Petela)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Joe Black | 7.2 | 1 | 17 | 4 | 2.36 | 0 | 2 |
| Lewis Jefferies | 8 | 2 | 17 | 4 | 2.13 | 0 | 7 |
| Ben Rencher | 8 | 0 | 43 | 0 | 5.38 | 1 | 3 |
| jamie black | 8 | 0 | 22 | 1 | 2.75 | 1 | 0 |
| Mark Lippiatt | 7 | 1 | 18 | 1 | 2.57 | 1 | 5 |
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Ben Rencher | not out | 60 | - | - | - | - |
| 2 | Brendan Walsh | b Idrees Asif | 8 | - | - | - | - |
| 3 | Sam Horner | not out | 27 | - | - | - | - |
| 4 | Ryan Edwards | did not bat | - | - | - | - | |
| 5 | Ian Semple | did not bat | - | - | - | - | |
| 6 | jamie black | did not bat | - | - | - | - | |
| 7 | Joe Black | did not bat | - | - | - | - | |
| 8 | Lewis Jefferies | did not bat | - | - | - | - | |
| 9 | Mark Lippiatt | did not bat | - | - | - | - | |
| 10 | Matt Semple | did not bat | - | - | - | - | |
| 11 | Robbie Seward | did not bat | - | - | - | - |
Extras (b 5, lb 3, w 19, nb 1)28
Total123-1 (16.4 ov)
Fall of Wickets
39-1 (Brendan Walsh)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Idrees Asif | 5 | 0 | 45 | 1 | 9.00 | 1 | 15 |
| Ismail Asif | 5 | 1 | 21 | 0 | 4.20 | 0 | 2 |
| Sadam Safi | 3.4 | 0 | 35 | 0 | 10.29 | 0 | 2 |
| Stuart Potter | 3 | 0 | 14 | 0 | 4.67 | 0 | 0 |
Match Notes
<p>.</p>