Bradley Stoke & Almondsbury CC 5th XI vs Stoke Gifford CC 1st XI
Saturday 31 May 2025
Date
Saturday 31 May 2025
Venue
Oldbury-on-Severn
Competition
Eighth Division North
Toss
Bradley Stoke & Almondsbury CC 5th XI won the toss and chose to bradley stoke & almondsbury cc - 5th xi won the toss and elected to bat
Match Type
Limited Overs (40 overs)
Stoke Gifford CC - 1st XI - Won
Bradley Stoke & Almondsbury CC - 5th XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Anvit Chandra | c Ian Semple b jamie black | 7 | 24 | 1 | 0 | 29.2 |
| 2 | Mansoor Swati | b Ben Rencher | 28 | 64 | 2 | 0 | 43.8 |
| 3 | Maryson Fabian | b jamie black | 3 | 13 | 0 | 0 | 23.1 |
| 4 | Aryamaan Sharma | b jamie black | 9 | 23 | 0 | 0 | 39.1 |
| 5 | Milind More | b Ben Rencher | 5 | 12 | 1 | 0 | 41.7 |
| 6 | Nitin Sharma | b Ben Rencher | 2 | 7 | 0 | 0 | 28.6 |
| 7 | Owen Caherty | not out | 7 | 22 | 1 | 0 | 31.8 |
| 8 | Vishal Pradeep | lbw b Ben Rencher | 0 | 4 | 0 | 0 | 0.0 |
| 9 | Philip Duncan | b Ben Rencher | 2 | 2 | 0 | 0 | 100.0 |
| 10 | Bhargav Ramachandra | b Joe Black | 1 | 8 | 0 | 0 | 12.5 |
| 11 | Tahirshah Zahiry | b Ben Rencher | 0 | 6 | 0 | 0 | 0.0 |
Extras (b 1, w 5, nb 1)7
Total71 (30.4 ov)
Fall of Wickets
24-1 (Anvit Chandra), 35-2 (Maryson Fabian), 46-3 (Aryamaan Sharma), 57-4 (Milind More), 58-5 (Mansoor Swati), 61-6 (Nitin Sharma), 62-7 (Vishal Pradeep), 64-8 (Philip Duncan), 69-9 (Bhargav Ramachandra), 71-10 (Tahirshah Zahiry)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Joe Black | 7.1 | 2 | 14 | 1 | 1.97 | 0 | 0 |
| Lewis Jefferies | 3.0 | 0 | 7 | 0 | 2.33 | 0 | 2 |
| Rich Stadden | 6.0 | 0 | 16 | 0 | 2.67 | 0 | 1 |
| jamie black | 8.0 | 2 | 14 | 3 | 1.75 | 1 | 0 |
| Ben Rencher | 6.4 | 1 | 19 | 6 | 2.97 | 0 | 2 |
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Walsh | c Mansoor Swati b Owen Caherty | 10 | 36 | 1 | 0 | 27.8 |
| 2 | Mark Lippiatt | b Mansoor Swati | 20 | 15 | 4 | 0 | 133.3 |
| 3 | Sam Horner | b Owen Caherty | 9 | 12 | 1 | 0 | 75.0 |
| 4 | Ryan Edwards | not out | 14 | 14 | 2 | 0 | 100.0 |
| 5 | Matt Semple | not out | 0 | 1 | 0 | 0 | 0.0 |
| 6 | Ian Semple | did not bat | - | - | - | - | |
| 7 | jamie black | did not bat | - | - | - | - | |
| 8 | Lewis Jefferies | did not bat | - | - | - | - | |
| 9 | Joe Black | did not bat | - | - | - | - | |
| 10 | Rich Stadden | did not bat | - | - | - | - | |
| 11 | Ben Rencher | did not bat | - | - | - | - |
Extras (b 8, lb 1, w 6, nb 4)19
Total72-3 (12.2 ov)
Fall of Wickets
38-1 (Mark Lippiatt), 57-2 (Brendan Walsh), 67-3 (Sam Horner)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Bhargav Ramachandra | 3.0 | 1 | 16 | 0 | 5.33 | 0 | 1 |
| Tahirshah Zahiry | 3.0 | 1 | 17 | 0 | 5.67 | 3 | 2 |
| Mansoor Swati | 3.0 | 0 | 9 | 1 | 3.00 | 0 | 2 |
| Owen Caherty | 3.0 | 0 | 16 | 2 | 5.33 | 1 | 1 |
| Milind More | 0.2 | 0 | 5 | 0 | 25.00 | 0 | 0 |