Stoke Gifford CC 1st XI vs Bohemians CC 2nd XI
Saturday 24 May 2025
Date
Saturday 24 May 2025
Venue
Stoke Gifford Cricket Club
Competition
Eighth Division North
Toss
Stoke Gifford CC 1st XI won the toss and chose to stoke gifford cc - 1st xi won the toss and elected to field
Match Type
Limited Overs (40 overs)
Bohemians CC - 2nd XI - Won
Bohemians CC - 2nd XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Michael Joy | c Ian Semple b Rich Stadden | 37 | 66 | 5 | - | 56.1 |
| 2 | Jake Cox | b Lewis Jefferies | 4 | 11 | - | - | 36.4 |
| 3 | Jordan Cox | b Lewis Russell | 24 | 28 | 5 | - | 85.7 |
| 4 | Richard Jones | lbw b Rich Stadden | 0 | 1 | - | - | 0.0 |
| 5 | Connor Davies | b jamie black | 9 | 20 | 1 | - | 45.0 |
| 6 | Vishal Malik | b Lewis Russell | 5 | 10 | - | - | 50.0 |
| 7 | Krishan Kumar | c Rich Stadden b Lewis Russell | 8 | 3 | 2 | - | 266.7 |
| 8 | Jacob Box | b Ben Rencher | 36 | - | 4 | 3 | - |
| 9 | Nick Bishop | not out | 25 | - | 5 | - | - |
| 10 | Rajesh Pidtala | lbw b Lewis Jefferies | 4 | - | 1 | - | - |
| 11 | Jason John | b Joe Black | 7 | 10 | 1 | - | 70.0 |
Fall of Wickets
22-1 (Jake Cox), 70-2 (Michael Joy), 70-3 (Richard Jones), 80-4 (Jordan Cox), 94-5 (Vishal Malik), 104-6 (Krishan Kumar), 104-7 (Connor Davies), 154-8 (Jacob Box), 167-9 (Rajesh Pidtala), 180-10 (Jason John)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Joe Black | 7.1 | 2 | 24 | 1 | 3.38 | 0 | 0 |
| Lewis Jefferies | 8 | 0 | 27 | 2 | 3.38 | 0 | 2 |
| Ben Rencher | 7 | 1 | 40 | 1 | 5.71 | 0 | 3 |
| Rich Stadden | 4 | 0 | 22 | 2 | 5.50 | 0 | 4 |
| Lewis Russell | 3 | 0 | 19 | 3 | 6.33 | 0 | 0 |
| jamie black | 5 | 0 | 38 | 1 | 7.60 | 0 | 2 |
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Ian Semple | b Jason John | 32 | - | 5 | - | - |
| 2 | Ben Rencher | c Jordan Cox b Jacob Box | 4 | - | 1 | - | - |
| 3 | Lewis Jefferies | c Jacob Box b Jacob Box | 4 | - | 1 | - | - |
| 4 | Matt Semple | c Jordan Cox b Rajesh Pidtala | 17 | - | 1 | - | - |
| 5 | Lewis Russell | b Vishal Malik | 30 | - | 5 | - | - |
| 6 | Robbie Seward | b Rajesh Pidtala | 0 | - | - | - | - |
| 7 | Ryan Edwards | c Vishal Malik b Jason John | 10 | - | 0 | 1 | - |
| 8 | Joe Black | c Michael Joy b Jason John | 1 | - | - | - | - |
| 9 | jamie black | c Jordan Cox b Jason John | 0 | 2 | - | - | 0.0 |
| 10 | Rich Stadden | st Jordan Cox b Jason John | 0 | 1 | - | - | 0.0 |
| 11 | Brendan Walsh | not out | 7 | - | 0 | 1 | - |
Fall of Wickets
5-1 (Ben Rencher), 13-2 (Lewis Jefferies), 50-3 (Matt Semple), 64-4 (Ian Semple), 68-5 (Robbie Seward), 83-6 (Ryan Edwards), 91-7 (Joe Black), 91-8 (jamie black), 91-9 (Rich Stadden), 121-10 (Lewis Russell)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Nick Bishop | 5 | 1 | 15 | 0 | 3.00 | 0 | 0 |
| Jacob Box | 5 | 1 | 20 | 2 | 4.00 | 0 | 3 |
| Jason John | 8 | 1 | 46 | 5 | 5.75 | 0 | 4 |
| Rajesh Pidtala | 5 | 0 | 15 | 2 | 3.00 | 0 | 0 |
| Krishan Kumar | 3 | 0 | 9 | 0 | 3.00 | 0 | 1 |
| Vishal Malik | 0.4 | 0 | 5 | 1 | 12.50 | 1 | 0 |
Match Notes
<p>Bohs : Jason John 8-1-46-5, Mike Joy 37, Jacob Box 36</p>