Stoke Gifford CC 1st XI vs Bristol Asians CC 1st XI
Saturday 10 May 2025
Date
Saturday 10 May 2025
Venue
Stoke Gifford Cricket Club
Competition
Eighth Division North
Toss
Stoke Gifford CC 1st XI won the toss and chose to stoke gifford cc - 1st xi won the toss and elected to bat
Match Type
Limited Overs (40 overs)
Stoke Gifford CC - 1st XI - Won
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Sam Horner | c Imran Hussain b Zeeshan Sadiq | 8 | - | 2 | - | - |
| 2 | Joe Black | run out (Zeeshan Sadiq) | 16 | - | 3 | - | - |
| 3 | Aekam Singh | b Abdul Waqas | 20 | - | 2 | - | - |
| 4 | Adhiraj Pawar | c Zeeshan Sadiq b Rizwan Pervaiz | 5 | - | 1 | - | - |
| 5 | Lewis Jefferies | c Mohammed Saeed Qadir b Ammar Hussain | 37 | - | 5 | 1 | - |
| 6 | jamie black | c Chaudhry Naeem Tahir b Mohammed Saeed Qadir | 3 | - | - | - | - |
| 7 | Tom Meadows | lbw b Ammar Hussain | 0 | - | - | - | - |
| 8 | Thomas Salter | b Mohammed Saeed Qadir | 2 | - | - | - | - |
| 9 | Matt Reed | b Mohammed Saeed Qadir | 0 | - | - | - | - |
| 10 | Paul Jeffreries | not out | 3 | - | - | - | - |
| 11 | Robbie Seward | c Abdul Waqas b Ammar Hussain | 8 | - | 2 | - | - |
Extras (b 12, lb 1, w 11)24
Total126 (32.2 ov)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Zeeshan Sadiq | 5 | 1 | 18 | 1 | 3.60 | 0 | 3 |
| Asim Bhatti | 6 | 1 | 13 | 0 | 2.17 | 0 | 2 |
| Abdul Waqas | 8 | 0 | 26 | 1 | 3.25 | 0 | 1 |
| Rizwan Pervaiz | 6 | 1 | 15 | 1 | 2.50 | 0 | 3 |
| Mohammed Saeed Qadir | 4 | 0 | 18 | 3 | 4.50 | 0 | 1 |
| Ammar Hussain | 3.2 | 0 | 23 | 3 | 7.19 | 0 | 2 |
Bristol Asians CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Imran Hussain | b Joe Black | 0 | - | - | - | - |
| 2 | Mohammed Arshad | c Matt Reed b Lewis Jefferies | 12 | - | - | - | - |
| 3 | Chaudhry Naeem Tahir | c Thomas Salter b Joe Black | 0 | - | - | - | - |
| 4 | Arslan Sunny Khalid | b Joe Black | 12 | - | - | - | - |
| 5 | Haroon Afzal | b Lewis Jefferies | 28 | - | - | - | - |
| 6 | Rizwan Pervaiz | c Lewis Jefferies b Lewis Jefferies | 4 | - | - | - | - |
| 7 | Mohammed Saeed Qadir | c Paul Jeffreries b Lewis Jefferies | 0 | - | - | - | - |
| 8 | Abdul Waqas | b Joe Black | 25 | - | - | - | - |
| 9 | Ammar Hussain | b jamie black | 0 | - | - | - | - |
| 10 | Asim Bhatti | c Adhiraj Pawar b jamie black | 0 | - | - | - | - |
| 11 | Zeeshan Sadiq | not out | 2 | - | - | - | - |
Extras (b 3, w 10, nb 2)15
Total98 (21.5 ov)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Joe Black | 8 | 0 | 33 | 4 | 4.13 | 0 | 0 |
| Lewis Jefferies | 8 | 2 | 18 | 4 | 2.25 | 0 | 3 |
| Aekam Singh | 3 | 0 | 36 | 0 | 12.00 | 2 | 6 |
| jamie black | 2.5 | 0 | 8 | 2 | 3.20 | 0 | 1 |