Easton Cuttlefish CC Saturday League XI vs Stoke Gifford CC 1st XI
Saturday 3 May 2025
Date
Saturday 3 May 2025
Venue
Bristol Civil Service Sports Club
Competition
Eighth Division North
Toss
Easton Cuttlefish CC Saturday League XI won the toss and chose to easton cuttlefish cc - saturday league xi won the toss and elected to field
Match Type
Limited Overs (40 overs)
Stoke Gifford CC - 1st XI - Won
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Jefferies | b Matt Porter | 9 | 17 | 2 | 0 | 52.9 |
| 2 | Ben Rencher | c Harry May b Rob Tinkler | 23 | 25 | 4 | 0 | 92.0 |
| 3 | Mency Mathew | retired not out | 45 | 31 | 7 | 2 | 145.2 |
| 4 | Lewis Russell | c Rob Tinkler b Sam Robinson | 31 | 25 | 7 | 0 | 124.0 |
| 5 | Ryan Edwards | b Sam Robinson | 0 | 3 | 0 | 0 | 0.0 |
| 6 | Aekam Singh | c Matt Porter b Matt Porter | 36 | 56 | 4 | 0 | 64.3 |
| 7 | Brendan Walsh | b Harry May | 22 | 45 | 4 | 0 | 48.9 |
| 8 | Stef Johansen | not out | 5 | 11 | 0 | 0 | 45.5 |
| 9 | Mike Airs | b Matt Porter | 0 | 1 | 0 | 0 | 0.0 |
| 10 | Nathan Wiltshire | c Patrick Ward b Matt Porter | 1 | 9 | 0 | 0 | 11.1 |
| 11 | Paul Jeffreries | b Sam Robinson | 0 | 1 | 0 | 0 | 0.0 |
Extras (b 9, w 19, nb 2)30
Total202-9 (37.2 ov)
Fall of Wickets
31-1 (Lewis Jefferies), 39-2 (Ben Rencher), 103-3 (Lewis Russell), 103-4 (Ryan Edwards), 191-5 (Brendan Walsh), 199-6 (Aekam Singh), 199-7 (Mike Airs), 201-8 (Nathan Wiltshire), 202-9 (Paul Jeffreries)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Matt Porter | 7 | 0 | 27 | 4 | 3.86 | 0 | 3 |
| Rob Tinkler | 5 | 0 | 33 | 1 | 6.60 | 0 | 0 |
| Harry May | 6.5 | 0 | 47 | 1 | 7.23 | 1 | 3 |
| Sam Robinson | 7.2 | 2 | 33 | 3 | 4.58 | 0 | 0 |
| Martin Stratton | 7 | 0 | 18 | 0 | 2.57 | 0 | 2 |
| Patrick Ward | 4 | 0 | 27 | 0 | 6.75 | 1 | 5 |
| Edward Knight | 0.1 | 0 | 8 | 0 | 80.00 | 0 | 6 |
Easton Cuttlefish CC - Saturday League XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Neil S Boulton | b Ben Rencher | 2 | 8 | 0 | 0 | 25.0 |
| 2 | Jonny Wilkinson | lbw b Stef Johansen | 8 | 39 | 1 | 0 | 20.5 |
| 3 | Daniel Thomas | b Ben Rencher | 3 | 12 | 0 | 0 | 25.0 |
| 4 | Alex Jeffcutt | b Aekam Singh | 20 | 20 | 4 | 0 | 100.0 |
| 5 | Rob Tinkler | c Ryan Edwards b Lewis Russell | 31 | 61 | 3 | 0 | 50.8 |
| 6 | Sam Robinson | c Aekam Singh b Aekam Singh | 0 | 1 | 0 | 0 | 0.0 |
| 7 | Matt Porter | b Aekam Singh | 0 | 2 | 0 | 0 | 0.0 |
| 8 | Harry May | b Ben Rencher | 34 | 40 | 6 | 0 | 85.0 |
| 9 | Patrick Ward | c Sub b Aekam Singh | 6 | 16 | 1 | 0 | 37.5 |
| 10 | Martin Stratton | not out | 0 | 2 | 0 | 0 | 0.0 |
| 11 | Edward Knight | absent | - | - | - | - |
Extras (b 1, w 10, nb 13)24
Total128-9 (33.3 ov)
Fall of Wickets
4-1 (Neil S Boulton), 12-2 (Daniel Thomas), 38-3 (Jonny Wilkinson), 38-4 (Alex Jeffcutt), 38-5 (Sam Robinson), 43-6 (Matt Porter), 113-7 (Harry May), 128-8 (Rob Tinkler), 128-9 (Patrick Ward)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Lewis Jefferies | 5 | 2 | 9 | 0 | 1.80 | 0 | 0 |
| Ben Rencher | 7 | 1 | 21 | 3 | 3.00 | 6 | 1 |
| Stef Johansen | 5 | 0 | 26 | 1 | 5.20 | 4 | 3 |
| Aekam Singh | 5.3 | 2 | 18 | 4 | 3.40 | 1 | 3 |
| Lewis Russell | 8 | 0 | 40 | 1 | 5.00 | 0 | 0 |
| Ryan Edwards | 3 | 0 | 13 | 0 | 4.33 | 2 | 3 |